Flows
Index
Master list of every documented flow. Sort by ID to find a flow; sort by status to find what's ready to verify.
| ID | Flow | Primary actor | Status | Owner | Last verified |
|---|---|---|---|---|---|
| F-01 | Sign-in (Google + email) and sign-out | Anyone | ๐ข | โ | โ |
| F-02 | Promote user to Admin or Tester | Admin | ๐ข | โ | โ |
| F-03 | Admin "View as user" impersonation | Admin | ๐ข | โ | โ |
| F-04 | Create org โ product โ version | Admin | ๐ข | โ | โ |
| F-05 | Create + configure a test cycle | Admin | ๐ข | โ | โ |
| F-06 | Cycle documents (Notion-style multi-doc) | Admin / Lead | ๐ข | โ | โ |
| F-07 | Tester runs a session (start โ complete) | Tester | ๐ข | โ | โ |
| F-08 | File issue (with media + AI intake) | Tester | ๐ข | โ | โ |
| F-09 | Admin triages issues (approve / reject / request info / reclassify) | Admin / Lead | ๐ข | โ | โ |
| F-10 | Verification gate workflow | Admin | ๐ข | โ | โ |
| F-11 | Payouts (period batch / per-tester batch / per-issue) | Admin | ๐ข | โ | โ |
| F-12 | Tester earnings dashboard + CSV | Tester | ๐ข | โ | โ |
| F-13 | In-app bell notifications | Anyone | ๐ข | โ | โ |
| F-14 | Anthropic configuration + AI agents | Admin | ๐ข | โ | โ |
| F-15 | Linear export (configure + single + group) | Admin | ๐ข | โ | โ |
| F-16 | Mobile usability (tester paths + triage) | Anyone | ๐ข | โ | โ |
Tombstones
(None yet.)
Coverage map
How each flow maps to the 8 canonical journeys in Feature Matrix ยง2:
| Canonical journey | Flow IDs |
|---|---|
| A. Cycle goes live | F-04, F-05, F-06 |
| B. Tester files a bug | F-07, F-08 |
| C. Admin triages | F-09 |
| D. Verification gate | F-10 |
| E. Period batch payout | F-11 |
| F. Tester earnings dashboard | F-12 |
| G. Linear export | F-15 |
| H. Cycle close (with AI report) | F-06, F-14 |
| Cross-cutting | F-01, F-02, F-03, F-13, F-16 |
Operational runbooks
Cross-flow procedures written in the operator's voice. They stitch multiple flows above into a single end-to-end procedure.
| Runbook | Covers |
|---|---|
| Approve a bug end-to-end | F-09 + F-10 + F-11 + F-12 โ bug filed โ triaged โ verified โ paid โ tester sees payout, with super-admin gating and self-dealing rules |
Verification log
When QA runs through a flow on production, log the pass/fail here:
| Date | Flow | Env | Result | Notes |
|---|---|---|---|---|
| (empty) |
The "Last verified" column above should be updated from this log.